Cudy GS1026PS2 24 Port Gigabit 2 Port Uplink 2 Port SFP+ 300W PoE Switch
| Model Version | GS1026PS2 1.0 |
|---|
|
| Interfaces | 1.25G SFP Slots | 2 |
|---|
| | Gigabit RJ45 Ports | 26 |
|---|
| | Gigabit RJ45 PoE Ports | #1~#24 |
|---|
| | Max Power on a Single PoE Port | 30W |
|---|
| | PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. |
|---|
| | Extend Mode Ports | #17~#24 |
|---|
| | LED | - Power
- DIP Mode (SW)
- PoE Status of Each PoE Port
- Link/ACT of Each Ethernet Port
- PoE Max Status
|
|---|
| | Power Input | AC Inlet |
|---|
| | Physical Buttons | - Default/Extend DIP switch
- PoE LED Toggle
|
|---|
| | Watchdog Note | The PoE Watchdog is on under the Extend mode and will attempt to reboot the plugged-in but inactive client. |
|---|
|
| Performance | Copper Speed and Distance | - Cat. 3 or higher cable: 100 meters at 10 Mbps
- Cat. 5 or higher cable: 100 meters at 100 Mbps
- Cat. 5e or higher cable: 100 meters at Gigabit
- Cat. 5e or higher cable: 250 meters at 10 Mbps
|
|---|
| | Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. |
|---|
| | Optical Spec and Distance | Depends on the Installed Optical Module |
|---|
| | MAC Address Table | 8192 |
|---|
| | Max Switching Capacity | 56 Gbps |
|---|
| | Max Forwarding Rate | 41.664 Mpps |
|---|
| | Packet Buffer | 3 Mbit |
|---|
|
| Power | Power Methods | AC |
|---|
| | AC | 100-240V~, 50/60Hz |
|---|
| | Power Supply | 300W |
|---|
| | Max Power Excluding PoE | 20W |
|---|
|
| Switching | 802.3 Protocols | - 802.3i 10BASE-T
- 802.3u 100BASE-TX
- 802.3ab 1000BASE-T
- 802.3z 1000BASE-X
- 802.3x Flow Control
- 802.3af PoE
- 802.3at PoE
|
|---|
|
| Reliability | Grounding Methods | Three-Prong Plug |
|---|
| | EMS | IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV |
|---|
| | Environment | Operating Temperature: 0~40 ? (32~104 ?) Storage Temperature: -40~70? (-40~158 ?) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|---|
|
| Mechanical | Dimension | 320×207×44 mm 12.6×8.15×1.73 inches |
|---|
| | Product Weight | 1986 g (70.05 oz.) |
|---|
| | Casing Material | Metal |
|---|
| | Installation | - Desktop
- Rackmount via Brackets
|
|---|
|
| Package Content | - GS1026PS2
- Power Cord
- Mounting Kit
- Installation Guide
|
|---|
| Diğer Özellikler |
| Stok Kodu | GS1026PS2 |
| Marka | CUDY |
| Stok Durumu | Var |
6971690793333
Cudy GS1026PS2 24 Port Gigabit 2 Port Uplink 2 Port SFP+ 300W PoE Switch isimli ürün ile alakalı tarafınıza teklif verebilmemiz için aşağıdaki formu eksiksiz olarak doldurunuz. Bilgilerinizin bize ulaşmasının ardından en kısa sürede teklifimizi tarafınıza ileteceğiz.