PERFORMANCE |
Processor | Intel® Core™ i7-13850HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.3GHz, E-core 1.5 / 3.8GHz, 30MB |
Graphics | NVIDIA® RTX 4000 Ada Generation 12GB GDDR6 ECC |
Chipset | Intel® WM790 Chipset |
Memory | 2x 16GB SO-DIMM DDR5-5600 Non-ECC |
Memory Slots | Four DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 192GB (4x 48GB DDR5 SO-DIMM) |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 8TB, 4TB each • RAID 0/1 support |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
RAID Preset | None |
Card Reader | SD 7.0 Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Atmos® |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection |
Microphone | 2x, Array |
Battery | Integrated 94Wh |
Power Adapter | 230W Slim Tip (3-pin) |
DESIGN |
Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 165Hz, Eyesafe® |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Turkish |
Case Color | Storm Grey (Top), Villi Black (Bottom) |
Case Material | Aluminium (Top), PPS + 50% GF (Bottom) |
Pen | No Support |
Dimensions (WxDxH) | 364 x 266 x 30.23 mm (14.3 x 10.5 x 1.2 inches) |
Weight | Starting at 2.95 kg (6.5 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Turkish / English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 1x Headphone / microphone combo jack (3.5mm)
- 1x SD Express 7.0 card reader
- 1x USB-C® 3.2 Gen 2 (support data transfer and Power Delivery 3.0)
- 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 2x USB 3.2 Gen 1 (one Always On)
- Models with NVIDIA® graphics: 1x HDMI® 2.1, up to 8K/60Hz
|
Optional Ports (configured) | - 1x Smart Card Reader
- 1x Nano-SIM Card Slot
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P16 Gen 2 |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | - Ultrasonic Human Presence Detection for IR camera
- Camera privacy shutter
- Bottom cover tamper detection
- IR camera for Windows® Hello
|
MANAGEABILITY |
System Management | Intel® vPro® Enterprise |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 0.5 ton, 3Y Premier TP WS WHB (CPN) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- RoHS compliant
- TCO Certified 9.0
|
Other Certifications | - Eyesafe® Certified 2.0
- TÜV Rheinland® Low Blue Light
|
Mil-Spec Test | MIL-STD-810H military test passed |