Hardware Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/100Mbps Copper Ports | 16 10/100Base-TX RJ-45 Auto-MDI/MDI-X ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigabit Copper Ports | 2 10/100/1000Base-T RJ-45 Auto-MDI/MDI-X ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFP/mini-GBIC Slots | 2 1000Base-X SFP interfaces, shared with Port-17 to Port-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch Architecture | Store-and-Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch Fabric | 7.2Gbps / non-blocking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput | 5.35Mpps@64Bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Table | 4K entries, automatic source address learning and ageing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Data Buffer | 2.75Mb embedded memory for packet buffers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Transmit Unit size (MTU size) | 1536 Bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | < 5 sec: System reboot > 5 sec: Factory Default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 440 x 200 x 44.5 mm, 1U height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.55kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED | System: Power (Green) 10/100Base-TX RJ45 Interfaces (Port1 to Port16): 10/100Mbps LNK/ACT (Green) PoE In-Use (Orange) 10/100/1000Base-T RJ45 / SFP Interfaces (Port17 to Port18): LNK/ACT (Green) 100/1000 (Green) PoE Usage 50W, 100W, 150W, 190W (Orange) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Twisted-Pair | 10Base-T: 2-Pair UTP CAT. 3, 4, 5, up to 100 meters 100Base-TX: 2-Pair UTP CAT. 5, 5e up to 100 meters 1000Base-T: 4-Pair UTP CAT. 5e, 6 up to 100 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Fiber-Optic Cable | 1000Base-SX : 50/125μm or 62.5/125μm multi-mode fiber optic cable, up to 550m (varying on SFP module) 1000Base-LX : 9/125μm single-mode fiber optic cable, up to 10/20/30/40/50/70/120 kilometers (varying on SFP module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements |
Ürün Etiketleri
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır. |