Ordering Information | |
---|---|
4-Port 10/100Mbps 802.3at/af PoE + 1-Port 10/100Mbps Desktop Switch |
Hardware Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power over Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Conformance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Connector | 5-port RJ45 for 10/100BASE-TX, auto MDI/MDIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Inject Port | 4-port with 802.3af/at PoE injector function (Port 1 to Port 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Display | System: Power (Orange) Per PoE port: PoE (Orange, Port 1 to Port 4) LNK/ACT (Green, Port 1 to Port 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIP Switch | Standard mode for 100M Extend mode for 250m (Based on the cable category) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch Architecture | Store and Forward switch architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Address Table | 1K MAC address table with auto learning function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EST Protection | 6KV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch Fabric | 1Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch Throughput | 0.74Mpps @64bytes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Packet Size | 1536bytes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Back pressure for half duplex. IEEE 802.3x pause frame for full duplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | 51V DC, 1.25A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 63 watts, 214 BTU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 100 x 100 x 26 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 257g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ürün Etiketleri
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır. |